L TYPE SPANNER WITH HOLE
| PRODUCT NO. | A/F SIZE | Ø A | Ø B | E | L1 | L2 | WEIGHT GRAMS |
| 1536 SH | 19 | 29.0 | 16.0 | 8.5 | 250 | 115 | 2900 |
| 1536 H | 19 | 29.0 | 16.0 | 8.5 | 300 | 135 | 3600 |
| 1537 H | 21 | 32.0 | 16.0 | 8.5 | 310 | 140 | 3900 |
| Sr. No | Size A/F | Torque Value in Kg.m |
1 | 18 | 16.31 |
| 2 | 19 | 18.96 |
| 3 | 21 | 25.18 |
| 4 | 24 | 36.6 |
| 5 | 27 | 50.9 |
| 6 | 30 | 68.3 |
| 7 | 32 | 82 |
| 8 | 33 | 82 |
TAPARIA Box Spanners generally Conform to I.S. 2030-1989.