ADJUSTABLE SPANNER
| RODUCT NO. | A | B | C | T | T1 | WEIGHT ( WITHOUT GRIP ) | WEIGHT ( WITH GRIP ) |
| 1170-6/1170N-6 | 155 | 19 | 46 | 11.2 | 6 | 143 | 145 |
| 1171-8/1171N-8 | 205 | 26 | 59 | 13.65 | 7 | 150 | 260 |
| 1172-10/1172N-10 | 255 | 30 | 70 | 16.55 | 9 | 278 | 425 |
| 1173-12/1173N-12 | 305 | 35 | 79 | 18.4 | 10 | 500 | 635 |
| 1174-15/1174N-15 | 384 | 43 | 97 | 21 | 12.5 | 960 | 1025 |
| 1175-18 | 450 | 55 | 120 | 25 | 14 | 1950 | - |
| 1176-24 | 608 | 62 | 138 | 28 | 14 | 2980 | - |
| 1177-30 | 780 | 90 | 180 | 34.5 | 18.5 | 6375 | - |
Normal Features:
Hardness: 40 to 50 HRC
Minimum Torque Value in Kg.m & Maximum opening
| Product No | Minimum Torque Value in Kg.m | Maximum Opening in mm |
| 1170 -6 | 8 | 19 |
| 1171 -8 | 18 | 26 |
| 1172 -10 | 30 | 30 |
| 1173 -12 | 49 | 35 |
| 1174 -15 | 90 | 43 |
| 1175 -18 | 132 | 55 |
| 1176 -24 | 201 | 62 |
| 1177 -30 | 404 | 90 |