Available in different sizes.i.e A/F 6 To A/F 50 mm.
Minimum Torque Value in Kg.m:
Product Size | Torque Value in Kg.m ( Open End ) | Torque Value in Kg.m (Ring End) |
CS6 | 0.6 | 1.8 |
CS7 | 0.92 | 2.57 |
CS8 | 1.35 | 3.51 |
CS9 | 1.87 | 4.62 |
CS10 | 2.52 | 5.92 |
CS11 | 3.26 | 7.41 |
CS12 | 4.19 | 9.08 |
CS13 | 5.24 | 10.9 |
CS14 | 6.47 | 13.04 |
CS15 | 7.84 | 15.29 |
CS16 | 15.08 | 26.6 |
CS17 | 10.91 | 20.48 |
CS18 | 13.04 | 23.44 |
CS19 | 15.09 | 26.6 |
CS20 | 17.53 | 28.95 |
Minimum Torque Value in Kg.m:
Product Size | Torque Value in Kg.m ( Open End ) | Torque Value in Kg.m (Ring End ) |
CS21 | 22.93 | 37.51 |
CS22 | 26 | 42 |
CS23 | 29.3 | 46 |
CS24 | 32.8 | 50.6 |
CS25 | 36.6 | 55.5 |
CS26 | 40.7 | 60.6 |
CS27 | 45 | 66 |
CS28 | 54.6 | 77.5 |
CS30 | 65.5 | 90.1 |
CS32 | 76.2 | 96.8 |
CS33 | 81 | 104 |
CS34 | 85.7 | 111.13 |
CS35 | 91 | 119 |
CS36 | 101 | 135 |
CS38 | 112 | 151.89 |
CS40 | 118 | 161 |
CS41 | 123.4 | 170.26 |
CS42 | 135.5 | 189.84 |
CS44 | 148 | 202 |
CS46 | 161.2 | 232.71 |
CS50 | 175 | 256 |
TAPARIA combination spanners generally Conform to I.S. 6389-1998