RING SPANNER
PRODUCT NO. & SIZE | D1 | D2 | T1 | T2 | L | WEIGHT GRAMS |
19 - 6 X 7 | 11.0 | 12.5 | 5.0 | 6.0 | 180 | 480 |
18 - 8 X 9 | 14.0 | 16.5 | 6.0 | 7.0 | 190 | 690 |
18 - 10 X 11 | 17.0 | 18.0 | 7.0 | 8.0 | 200 | 940 |
18 - 12 X 13 | 19.0 | 21.0 | 8.0 | 8.5 | 215 | 1000 |
18 - 14 X 15 | 22.0 | 24.0 | 8.5 | 10.0 | 230 | 1550 |
18 - 16 X 17 | 25.0 | 26.5 | 10.0 | 10.5 | 245 | 1760 |
18 - 18 X 19 | 28.0 | 29.0 | 11.0 | 11.0 | 260 | 2350 |
18 - 20 X 22 | 31.0 | 33.0 | 12.0 | 13.0 | 290 | 1780 |
18 - 21 X 23 | 31.5 | 34.0 | 13.0 | 13.5 | 310 | 1700 |
18 - 24 X 26 | 37.5 | 40.0 | 12.5 | 14.0 | 315 | 2100 |
18 - 24 X 27 | 37.5 | 41.0 | 13.0 | 14.0 | 340 | 2200 |
18 - 25 X 28 | 38.0 | 41.5 | 15.0 | 16.5 | 355 | 2580 |
18 - 30 X 32 | 44.0 | 47.0 | 17.5 | 18.5 | 380 | 3360 |
18 - 32 X 36 | 46.5 | 53.0 | 20.0 | 20.0 | 410 | 2000 |
18 - 36 X 41 | 56.0 | 62.5 | 20.0 | 20.0 | 450 | 2650 |
18 - 41 X 46 | 60.0 | 69.0 | 22.0 | 23.0 | 500 | 3300 |
18- 46 X 50 | 75.0 | 82.0 | 24.0 | 24.0 | 550 | 4850 |
Minimum Torque Value in Kg.m
RING SPANNERS
TAPARIA ring spanners generally Conform to I.S. 2029-1998 |