Salient Features
Drop forged from high-grade Chrome Vanadium steel.
Scientifically heat-treated to give maximum strength and wear resistance.
Thoroughly rust / corrosion protected with sand blast & black phosphate finish.
Straight & offset handle, Short and strong profiled handle and striking ends for heavy-duty operations in shipyards, railways, heavy industries etc.
Available in Open Jaw and Ring patterns in different sizes as,
A) Open ended spanners :- SSO 27 to SSO 150
B) Ring Spanners :
1. Straight handle : SSR 27 to SSR 160
2. Offset with box handle : SSROB 32 to SSROB 115
3. Offset with round handle : SSROR 24 to SSROR 105
Minimum Torque Values in Kg.m
Flat Sizes | Minimum Torque values (in Kg.m) (open jaw) | Minimum Torque values (in Kg.m) (ring) |
24 mm | -------- | 46 |
27 mm | 41 | 61 |
30 mm | 55 | 78 |
32 mm | 66 | 90 |
34 mm | 81 | 104 |
36 mm | 91 | 119 |
38 mm | 101 | 135 |
41 mm | 118 | 161 |
46 mm | 148 | 211 |
50 mm | 175 | 256 |
55 mm | 212 | 320 |
60 mm | 252 | 392 |
65 mm | 290 | 410 |
70 mm | 343 | 475 |
75 mm | 394 | 550 |
80 mm | 448 | 630 |
85 mm | 506 | 710 |
90 mm | 567 | 800 |
95 mm | 632 | 850 |
100 mm | 700 | 1296 |
105 mm | 772 | 1453 |
110 mm | 847 | 1620 |
115 mm | 925 | 1798 |
120 mm | 1008 | 1986 |
125 mm | 1093 | 2185 |
130 mm | 1183 | 2395 |
135 mm | 1275 | 2616 |
140 mm | 1372 | 2849 |
145 mm | 1471 | 3093 |
150 mm | 1575 | 3348 |
155 mm | ------- | 3615 |
160 mm | -------- | 3894 |
· TAPARIA slogging wrenches generally Conform to I.S. 4508-1992 & 4509-1992.