AVIOATION TIN CUTTER
| PRODUNT NO. | A | B | WEIGHT GRAMS |
| ATS 10 | 255 | 44 | 841 |
| ATL 10 | 250 | 44 | 841 |
| ATR 10 | 250 | 44 | 841 |
Available in 250 mm & 255 mm size & three types - Straight, Left nose & Right nose.
| Product No | Size | Steel strip cutting test strip thickness in mm | wire nail cutting test. Nail dia in mm |
| ATS 10 | 255 | 0.63 | 1.8 |
| ATL 10 | 250 | 0.63 | 1.8 |
| ATR 10 | 250 | 0.63 | 1.8 |
TAPARIA Aviation Tinman snippers are generally Conform to I.S. 6087-1971.