PIT SAW
| PRODUCT NO . | L | L1 | T | A | WEIGHT GRAMS |
| PS 1102 | 110 | 40 | 4.0 | 8 | 327 |
| Type / Shapes | Sizes (in mm) | Cuts |
| Machinist Files / Engineer's Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Flat Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Hand Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Half Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Three Square | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Square | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Knife Edge | 100, 150, 200, 250, 300 | Bastard |
| Pillar Narrow | 150, 200 | Bastard |
| Flat Handle | 250 | Bastard, Second |
| Warding | 100, 150, 200 | Bastard |
| Flat Super light | 250 | Bastard, Second |
Saw Files | ||
| Feather Edge | 125, 150 | Second |
| Pit Saw | 110 | Second |
| Heavy Taper | 100, 125,150, 200 | Second |
| Regular Taper | 100, 125,150 | Second |
| Slim Taper | 100, 125,150 | Second |
| Mill Files | 100, 150, 200, 250, 300, 350 | Bastard |
| Needle Files | ||
| Flat Files | 140, 160 | β0β Cut |
| Round Files | 140, 160 | β0β Cut |
| Half Round Files | 140, 160 | β0β Cut |
| Three Square | 140, 160 | β0β Cut |
| Square | 140, 160 | β0β Cut |
| Knife Edge | 140, 160 | β0β Cut |
| Type / Shapes | Sizes (in mm) | Cuts |
| Wood Rasp | ||
| Flat Wood Rasp | 150, 200, 250 | Bastard, Second & Smooth |
| 300, 350 | Bastard | |
| Half Round Wood Rasp | 150, 200, 250 | Bastard, Second & Smooth |
| 300, 350 | Bastard |
TAPARIA Files are generally Conform to I.S. 1931 :2000, 3587 : 1986 & 3152-1980.