PRODUCT NO. | L | L1 | T | A | NO OF UP CUTS PER CM | WEIGHT GRAMS |
HF 1001 | 100 | 40 | 2.5 | 12 | 16 | 29 |
HF 1002 | 100 | 40 | 2.5 | 12 | 16.5 | 29 |
HF 1003 | 100 | 40 | 2.5 | 12 | 23.5 | 30 |
HF 1501 | 150 | 50 | 4 | 16 | 12.5 | 71 |
HF 1502 | 150 | 50 | 4 | 16 | 15 | 70 |
HF 1503 | 150 | 50 | 4 | 16 | 20 | 71 |
HF 2001 | 200 | 60 | 5 | 20.5 | 10 | 148 |
HF 2002 | 200 | 60 | 5 | 20.5 | 12.5 | 124 |
HF 2003 | 200 | 60 | 5 | 20.5 | 17 | 148 |
HF 2501 | 250 | 70 | 6 | 25 | 9.5 | 243 |
HF 2502 | 250 | 70 | 6 | 25 | 11 | 282 |
HF 2503 | 250 | 70 | 6 | 25 | 16.5 | 284 |
HF 3001 | 300 | 80 | 6.5 | 30 | 8 | 447 |
HF 3002 | 300 | 80 | 6.5 | 30 | 10 | 452 |
HF 3003 | 300 | 80 | 6.5 | 30 | 16 | 440 |
HF 3501 | 350 | 90 | 7.5 | 35 | 7.5 | 725 |
HF 3502 | 350 | 90 | 7.5 | 35 | 9.5 | 731 |
HF 3503 | 350 | 90 | 7.5 | 35 | 15 | 703 |
Available in vide variety of sizes, shapes, cuts and tooth configurations
Type / Shapes | Sizes (in mm) | Cuts |
Hand files | 150 | Bastard, Second & Smooth |