| PRODUCT NO | FIG NO | A | B | ΓD | ΓE | A/F | WEIGHT GRAMS |
| B 6 H | 1 | 28 | 12 | 10.3 | 17 | 6 | 25 |
| B 7H | 1 | 28 | 12 | 11 | 17 | 7 | 25 |
| B 8H | 1 | 28 | 12 | 12 | 17 | 8 | 25 |
| B 9H | 1 | 28 | 12 | 13.3 | 17 | 9 | 25 |
| B 10H | 1 | 28 | 12 | 14.5 | 17 | 10 | 25 |
| B 11H | 2 | 28 | 12 | 16 | 17 | 11 | 25 |
| B 12H | 2 | 28 | 16 | 17 | 15.5 | 12 | 25 |
| B 13H | 2 | 28 | 16 | 17.8 | 16.5 | 13 | 25 |
| B 14H | 2 | 28 | 16 | 19.7 | 17 | 14 | 45 |
| B 17H | 2 | 30 | 18 | 23.7 | 20 | 17 | 60 |
| B 19H | 2 | 30 | 18 | 26 | 23 | 19 | 70 |
| B 21H | 2 | 30 | 18 | 28 | 25 | 21 | 70 |
| B 22H | 2 | 30 | 18 | 29.7 | 26 | 22 | 80 |
3/8 DRIVE Socket Acc
Made from high grade Chrome Vanadium steel.
Scientifically heat-treated to give maximum strength and wear resistance.
Thoroughly corrosion protected with Nickel β Chrome plating finish.
Precision-machined Square drives with well-mushroomed balls for comfort and sufficient locking in socket grooves.
Available in 1/4" (6.3 mm), 3/8" (9.5mm), 1/2" (12.7mm) , 3/4"(19mm) and 1" (25.4mm) square drive pattern in different types and sizes.
Minimum Torque Value in Kg.m:
| Acc. | 6.3 mm / Square Dive | 9..5 mm / Square Dive | 12.7 mm / Square Dive | 19 mm / Square Dive | 24.4 mm / Square Dive | 6.3 mm / Torque Value in Kg.m | 9.5 mm / Torque Value in Kg.m | 12.7 mm / Torque Value in Kg.m | 19 mm / Torque Value in Kg.m | 25.4 mm / Torque Value in Kg.m |
| Flexible Handle | β | β | β | β | - | 6.32 | 20.59 | 52.19 | - | - |
| Universal Joints | β | β | β | β | - | 3.46 | 11.41 | 28.95 | 79.92 | - |
| Speeder Brace | - | - | β | - | - | - | - | 55.96 | - | - |
| Ratchet Handle | β | β | β | - | β | 6.32 | 20.59 | 52.19 | 143.93 | 256.37 |
| Off-Set handle | - | - | β | β | - | - | - | 52.19 | 143.93 | - |
| T-Handle | β | β | β | β | β | 5.6 | 18.34 | 46.38 | 127.93 | 227.9 |
| Angle Handle | - | - | β | β | - | - | - | 52.2 | 143.9 | - |
| Extension Bars | β | β | β | β | β | 6.32 | 20.59 | 52.19 | 143.93 | 256.37 |
| Adapters | - | β | β | β | β | - | 20.6 | 52.2 | 143.9 | 143.9 |
TAPARIA socket accessories generally Conform to I.S. 7975 Part II, IS 7991-1991