Drift Center and Leather Punch Set
Product Overview
DRIFT CENTER AND LEATHER PUNCH SET
PRODUCT NO. | A | ØD
| Ød
| WEIGHT GRAMS |
LP 3 | 80 | 7.0 | 3.0 | 15 |
LP 5 | 80 | 10.0 | 5.0 | 30 |
1786 | 100 | 12.0 | 6.0 | 60 |
1787 | 100 | 13.0 | 8.0 | 60 |
1788 | 100 | 14.0 | 10.0 | 70 |
LP 12 | 110 | 18.0 | 13.0 | 100 |
LP 13 | 110 | 18.0 | 13.0 | 100 |
LP 14 | 120 | 20.0 | 14.0 | 145 |
LP 16 | 120 | 22.0 | 16.0 | 160 |
LP 19 | 120 | 25.0 | 19.0 | 175 |
LP 22 | 140 | 28.0 | 22.0 | 300 |
LP 25 | 140 | 32.0 | 25.0 | 365 |
Special Features
- Made from high-grade Alloy Steel.
- Tip is scientifically heat-treated to give maximum strength and wear resistance.
- Differential hardening on the hammering portion.
|
Salient Features
- Accurately machined
- Phosphated to protect against rusting.
- Deep knurling on body ensures firm grip.