




PRODUCT NO. | PHILLIPS TIP NO | A | B | ØC | Weight grames |
P5 861 100 BT | 1 | 186 | 100 | 5 | 55 |
P6 862 150 BT | 2 | 248 | 150 | 6 | 60 |
P6 862 200 BT | 2 | 298 | 200 | 6 | 110 |
P8 863 250 BT | 3 | 355 | 250 | 8 | 165 |
Minimum Torque Value in Kg.m:
Flat Tip
Tip Width in mm | Tip Thickness in mm | Torque Value in Kgm |
1.6 | 0.4 | 0.03 |
2.3 | 0.4 | 0.04 |
3 | 0.4 | 0.05 |
3 | 0.5 | 0.08 |
3.5 | 0.5 | 0.09 |
4 | 0.6 | 0.15 |
4.3. | 0.6 | 0.16 |
5 | 0.6 | 0.18 |
6 | 0.6 | 0.21 |
5 | 0.8 | 0.32 |
6 | 0.8 | 0.39 |
8 | 1 | 0.8 |
8 | 1.2 | 1.17 |
10 | 1.2 | 1.46 |
10 | 1.5 | 2.29 |
13 | 1.9 | 4.78 |
Tip No | Torque Value in Kgm |
PH -00 | 0.05* |
PH-0 | 0.14 |
PH-1 | 0.38 |
PH-2 | 1.04 |
PH-3 | 3.9 |
PH - 4 | 5.9 |
TAPARIA Screwdrivers are generally Conform to I.S.844-1979