DOUBLE ENDED SPANNER DEP
| PRODUCT NO. & SIZE | D1 | D2 | T | L | WEIGHT GRAMS |
| DEP - 6 X 7 | 14.0 | 16.0 | 3.5 | 95 | 15 |
| DEP - 8 X 9 | 17.0 | 19.0 | 4.0 | 100 | 22 |
| DEP - 10 X 11 | 21.0 | 23.0 | 4.0 | 115 | 30 |
| DEP - 12 X 13 | 25.0 | 27.0 | 5.0 | 130 | 42 |
| DEP - 14 X 15 | 29.0 | 31.0 | 5.0 | 145 | 62 |
| DEP - 16 X 17 | 33.0 | 35.0 | 6.0 | 160 | 82 |
| DEP - 18 X 19 | 36.0 | 38.0 | 6.0 | 180 | 110 |
| DEP - 20 X 22 | 40.0 | 43.0 | 6.5 | 200 | 135 |
| DEP - 21 X 23 | 41.0 | 45.0 | 7.0 | 210 | 150 |
| DEP - 24 X 26 | 48.0 | 53.0 | 7.0 | 230 | 200 |
| DEP - 24 X 27 | 48.0 | 53.0 | 7.0 | 230 | 200 |
| DEP - 25 X 28 | 49.0 | 55.0 | 7.5 | 235 | 250 |
| DEP - 30 X 32 | 59.0 | 62.0 | 8.0 | 255 | 320 |
Minimum Torque Value in Kg.m
| Nominal Width A/F in mm & W/W | Torque Value in Kg.m |
| 6 | 0.6 |
| 7 | 0.9 |
| 8 | 1.3 |
| 9 | 1.9 |
| 10 | 2.5 |
| 11 | 3.3 |
| 12 | 4.2 |
| 13 | 5.3 |
| 14 | 6.5 |
| 15 | 7.8 |
| 16 | 9.4 |
| 17 | 10.9 |
| 18 | 13 |
| 19 | 15.2 |
| 20 | 17.5 |
| 21 | 20.2 |
| 22 | 22.9 |
| 23 | 26 |
| 24 | 29.3 |
| 25 | 32.8 |
| 26 | 36.6 |
| 27 | 40.7 |
| 28 | 45 |
| 30 | 54.6 |
| 32 | 65.5 |
| 36 | 91 |
| 41 | 118 |
| 46 | 148 |
| 50 | 175 |
| 55 | 212 |
| 60 | 252 |
| 65 | 290 |
| 70 | 343 |
| 75 | 394 |
| 80 | 448 |
TAPARIA double ended open jaw spanners generally Conform to I.S. 2028-2004.