BOX SPANNER
| PRODUCT NO. | SIZE A/F | A | ØB | ØB | ØD | WEIGHT GRAMS |
| CHD 1740 | 30 X 32 | 400 | 52 | 26 | 42 | 1980 |
| CHD 1741 | 30 X 32 | 400 | 52 | 26 | 42 | 1950 |
| HD 1730 | 27 X 33 | 400 | 42.0 | 23.0 | 50.0 | 1952 |
| HD 3233 | 32 X 33 | 400 | 48.0 | 48.0 | 25.0 | 1927 |
| HD 1720 | 30 X 32 | 400 | 49.0 | 45.0 | 25.0 | 2000 |
| HD 1725 | 27 X 30 | 400 | 46.0 | 42.0 | 25.0 | 1982 |
| 1728 | 24 X 27 | 400 | 38.0 | 42.0 | 25.0 | 1700 |
| 1731 | 27 X 27 | 400 | 42.0 | 25.0 | 25.0 | 1600 |
| HD 3030 | 30 X 30 | 400 | 45.0 | 25.0 | 25.0 | 2000 |
L SPANNERS / BOX SPANNERS
Minimum Torque Values in Kg.m
| Sr. No | Size A/F | Torque Value in Kg.m |
1 | 18 | 16.31 |
| 2 | 19 | 18.96 |
| 3 | 21 | 25.18 |
| 4 | 24 | 36.6 |
| 5 | 27 | 50.9 |
| 6 | 30 | 68.3 |
| 7 | 32 | 82 |
| 8 | 33 | 82 |
TAPARIA Box Spanners generally Conform to I.S. 2030-1989.