






PRODUCT NO. | A | B | C | WEIGHT GRAMES |
APW 10 | 250 | 49 | 17 | 600 |
APW 14 | 350 | 60 | 23 | 1000 |
APW 18 | 450 | 76 | 26 | 1500 |
APW 24 | 600 | 90 | 33 | 2500 |
APW 36 | 900 | 140 | 37 | 4750 |
APW 48 | 1200 | 165 | 37 | 7700 |
Available in following sizes.
Product No | Size in mm | Least Max. Opening in (mm) | Suitable to pipe size (mm) | Torque Value in Kg.m |
APW 10 | 250 | 49 | 48 | 69 |
APW 14 | 350 | 60 | 60 | 132 |
APW 18 | 450 | 76 | 73 | 207 |
APW 24 | 600 | 90 | 95 | 288 |
APW 36 | 900 | 140 | 150 | 466 |
APW 48 | 1200 | 166 | 200 | 536 |
TAPARIA Pipe Wrenches generally Conform to I.S. 4003(II) 1986