GEAR WRENCH
PRODUCT NO | D1 | L | T1 | T2 | WEIGHT GRAMS | |
GWCS 08 | 17 | 18 | 139.5 | 5 | 7 | 42 |
GWCS 09 | 19 | 19.5 | 149 | 5.5 | 7.5 | 49 |
GWCS 10 | 21 | 21 | 157 | 6 | 7 | 60 |
GWCS 11 | 23 | 23 | 163.5 | 5.5 | 8 | 72 |
GWCS 12 | 25 | 25 | 167 | 6 | 9 | 83 |
GWCS 13 | 27 | 25.5 | 176.5 | 7 | 9 | 105 |
GWCS 14 | 29 | 27.5 | 189 | 6.5 | 9 | 112 |
GWCS 15 | 31 | 29 | 198 | 7 | 10 | 134 |
GWCS 16 | 33 | 31 | 209.5 | 7 | 10 | 155 |
GWCS 17 | 35 | 33 | 222.5 | 7.5 | 10 | 174 |
GWCS 18 | 38 | 34 | 235 | 9 | 11 | 214 |
GWCS 19 | 39 | 35 | 245 | 8.5 | 11 | 232 |
GWCS 20 | 40 | 36 | 246 | 9 | 11 | 241 |
GWCS 21 | 44.5 | 42.5 | 290 | 9.5 | 13.5 | 390 |
GWCS 22 | 45 | 43 | 290 | 10 | 13.5 | 387 |
Minimum Torque Value in Kg.m:
Nominal Size A/F | Torque Value in Kg.m ( Open End) | Torque Value in Kg.m ( Ring Sides) |
GWCS8 | 1.35 | 3.51 |
GWCS9 | 1.87 | 4.62 |
GWCS10 | 2.52 | 5.92 |
GWCS11 | 3.26 | 7.41 |
GWCS12 | 4.19 | 9.08 |
GWCS13 | 5.24 | 10.9 |
GWCS14 | 6.47 | 13.04 |
GWCS15 | 7.84 | 15.29 |
GWCS16 | 15.08 | 26.6 |
GWCS17 | 10.91 | 20.48 |
GWCS18 | 13.04 | 23.44 |
GWCS19 | 15.09 | 26.6 |
GWCS20 | 17.53 | 28.95 |
GWCS21 | 20.18 | 33.63 |
GWCS22 | 22.93 | 37.51 |