DOUBLE ENDED SPANNER SET
PRODUCT NO. | CONTENTS |
DEP 06 | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17 |
DEP 08 | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22 |
DEP 10 | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27 |
DEP 12 | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27, 25X28, 30X32 |
DEP 010 | 6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27, 25X28, 30X32 |
DEPW 05 | 3/16 X 1/4, 5/16 X 3/8, 7/16 X 9/16, 14 X 17, 19 X 22 |
DW 06 | 1/8 X 3/16, 3/16 X 1/4, 1/4 X 5/16, 5/16 X 3/8, 3/8 X 7/16, 7/16 X 1/2 |
DW 09 | 1/8 X 3/16, 3/16 X 1/4, 1/4 X 5/16, 5/16 X 3/8, 3/8 X 7/16, 7/16 X 1/2, 1/2 X 9/16 X 5/8 X 3/4 |
Nominal Width A/F in mm & W/W | Torque Value in Kg.m |
6 | 0.6 |
7 | 0.9 |
8 | 1.3 |
9 | 1.9 |
10 | 2.5 |
11 | 3.3 |
12 | 4.2 |
13 | 5.3 |
14 | 6.5 |
15 | 7.8 |
16 | 9.4 |
17 | 10.9 |
18 | 13 |
19 | 15.2 |
20 | 17.5 |
Nominal Width A/F | Torque Value in Kg.m |
21 | 20.2 |
22 | 22.9 |
23 | 26 |
24 | 29.3 |
25 | 32.8 |
26 | 36.6 |
27 | 40.7 |
28 | 45 |
30 | 54.6 |
32 | 65.5 |
36 | 91 |
41 | 118 |
46 | 148 |
50 | 175 |
55 | 212 |
60 | 252 |
65 | 290 |
70 | 343 |
75 | 394 |
80 | 448 |
TAPARIA double ended open jaw spanners generally Conform to I.S. 2028-2004