BUCKET GREASE PUMP
PRODUCT NO. | A | B | ØD | BARREL | GREASE HOLDER | WEIGHT GRAMES |
| BGP 5 | 250 | 350 | 225 | 8 kg | 5 kg | 8000 |
| BGP 10 | 310 | 410 | 225 | 10 kg | 8 kg | 8000 |
| BGPT 5 | 310 | 400 | 225 | 8 kg | 5 kg | 9880 |
| BGPT 10 | 362 | 451 | 225 | 10 kg | 8 kg | 10580 |
| BGPT 15 | 525 | 451 | 615 | 15 kg | 13 kg | 12860 |
| BGPT 20 | 362 | 682 | 772 | 20 kg | 18 kg | 14750 |
Available in two types,
Without trolley - Two sizes 5 Kg, 10 Kg.
With trolley - Four sizes 5 Kg, 10 Kg, 15 Kg, 20 Kg.
| Product No | Capacity |
| BGP 5 | 5 Kg |
| BGP 10 | 10kg |
| BGPT 5 | 5 kg |
| BGPT 10 | 10 kg |
| BGPT 15 | 15 kg |
| BGPT 20 | 20 kg |