





PRODUCT NO. | D1 | D2 | T | L | WEIGHT GRAMS |
DER - 32X36 | 66 | 74 | 13.5 | 300 | 1153 |
DER - 36X41 | 74 | 84 | 14.5 | 340 | 1620 |
DER - 41X46 | 84 | 94 | 15.5 | 380 | 2119 |
DER - 46X50 | 94 | 100 | 16.5 | 420 | 2747 |
DER - 50X55 | 100 | 110 | 17.5 | 460 | 1900 |
Nominal Width A/F in mm & W/W | Torque Value in Kg.m |
6 | 0.6 |
7 | 0.9 |
8 | 1.3 |
9 | 1.9 |
10 | 2.5 |
11 | 3.3 |
12 | 4.2 |
13 | 5.3 |
14 | 6.5 |
15 | 7.8 |
16 | 9.4 |
17 | 10.9 |
18 | 13 |
19 | 15.2 |
20 | 17.5 |
Nominal Width A/F | Torque Value in Kg.m |
21 | 20.2 |
22 | 22.9 |
23 | 26 |
24 | 29.3 |
25 | 32.8 |
26 | 36.6 |
27 | 40.7 |
28 | 45 |
30 | 54.6 |
32 | 65.5 |
36 | 91 |
41 | 118 |
46 | 148 |
50 | 175 |
55 | 212 |
60 | 252 |
65 | 290 |
70 | 343 |
75 | 394 |
80 | 448 |
TAPARIA double ended open jaw spanners generally Conform to I.S. 2028-2004